woningen Barnstaple
U ziet 1-3 van 3 woningen in 0.05 seconden
|1|
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnstaple | Barnstaple | £ 200.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETAIL PREMISES - Lock-up retail unit with good window frontage. Premises provides a main shop area of approx. 490 sq ft. In good trading location of Boutport Street. Available freehold.... m² 490 rightmove Let op For sale at 200000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnstaple | Barnstaple | £ 185.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETAIL PREMISES - Lock-up retail unit with good window frontage. Premises provides a main shop area of approx. 490 sq ft. In good trading location of Boutport Street. Available freehold.... m² 490 rightmove Let op For sale at 185000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnstaple | Barnstaple | £ 175.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO THE IMMEDIATE EDGE OF THE VILLAGE OF BRAUNTON WITH OUTSTANDING COAST AND COUNTRYSIDE VIEWS. A RING FENCED BLOCK OF PASTURE LAND CONTAINING THE RUINS OF THE FORMER ST MICHAELS CHAPEL AND AN ADAPTABLE MODERN AGRICULTURAL BUILDING, ABOUT 6250 SQ FT. NATUR m² 6250 rightmove Let op For sale at 175000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|
|
|
|







